ProSat 3 Series

- 3.5 inch Touchscreen
- MP3 Player
- Movie Player
- E book
- Photo Viewer
- Calculator
for more details visit www.salagis.com
|
||||||||||||||||||||||
| Spec | |
| CPU | SAMSUNG S3C2416GH-40 |
| Frequency | 400MHZ |
| SDRAM | DDR2-64MB |
| SDROM | 256M |
| Storage | MicroSD Card (2GB) |
| OS | WinCE 5.0 |
| Main Functions | |
| Audio | mp3, wav, wma, mid |
| Video | mp4, mpeg, mpg, asf, wmv, mov, avi |
| Pic | bmp, jpg, gif, png |
| Calculator | YES |
| Nav Info | |
| Chipset | CellguideĀ ACLYS-L |
| Frequency | 1.57542GHZ |
| Position accuracy | 3m,2D cep |
| Satellite Receiving | 16 channels |
| Boot time | Cold boot: <35s(OPEN SKY) Warm boot: <2s(OPEN SKY) |
| Speed | 0.1m/s |
| Data updating frequency | 1HZ |
| Interface Definition | |
| USB | Support |
| Earphone | 2.5mm, stereo |
| Speaker | 1W |
| Voltage | 5.0V DC |
| Battery | Built-in 800mAh lithium battery |
| Appearance | |
| Screen size | 3.5inch |
| Resolution | 320 x 240 |
| Size | 99mm(L)* 77mm(W)*12.6mm(T) |
| Environment Spec | |
| Working temperature | 0 oC -- +60 oC |
| Storing temperature | -20 oC -- +60 oC |
| Working humidity | 45% -- 80%RH |
| Storing humidity | 30% -- 90%RH |
| Air pressure | 860MBar ~ 1060Mbar |
Resources sample
Sample gallery


GPS Navigation System