ProSat 4 Series
- 4.3 inch Touchscreen
- Bluetooth Hands Free
- FM Transmitter
- Music Player
- Movie Player
- Picture Viewer
- Ebook
- Flash Player
for more details visit www.salagis.com
|
||||||||||||||||||||||
| Spec | |
| CPU | SiRF Atlas-IV / SAMSUNG |
| Frequency | 500MHZ |
| SDRAM | DDR2-64MB |
| FLASH | 2GB (Optional) |
| Storage | SD card (2GB optional) |
| OS | WinCE 6.0 |
| Main Functions | |
| Audio | wma9, mp3, wav |
| Video | rm, wmv9, mpeg4, Divx 5.0, 4.0, 3.11, Xvid and MPEG2 |
| Pic | bmp, jpg, gif, png |
| Calculator | YES |
| Bluetooth | Included |
| FM Transmitter | Included |
| Nav Info | |
| Chipset | SIRF 3i+ |
| Position accuracy | 3m,2D cep |
| Satellite Receiving | 40 channels |
| Boot time | Cold boot: <42s(OPEN SKY) Warm boot: <3s(OPEN SKY) |
| Speed | 0.1m/s |
| Data updating frequency | 1HZ |
| Interface Definition | |
| USB | Support2.0 |
| Earphone | 2.5mm, stereo |
| Speaker | 1W |
| Voltage | 5.0V DC |
| Battery | Built-in 820mAh lithium battery |
| Appearance | |
| Screen size | 4.3 inch |
| Resolution | 480 x 272 |
| Size | 121mm(L)* 81.2mm(W)*14.5mm(T) |
| Weight | 138g |
| Environment Spec | |
| Working temperature | 0 oC -- +60 oC |
| Storing temperature | -20 oC -- +60 oC |
| Working humidity | 45% -- 80%RH |
| Storing humidity | 30% -- 90%RH |


GPS Navigation System